The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
org.apache.maven | maven-plugin-api | 3.1.1 | jar | The Apache Software License, Version 2.0 |
org.apache.maven | maven-project | 2.2.1 | jar | The Apache Software License, Version 2.0 |
org.apache.maven.plugin-tools | maven-plugin-annotations | 3.4 | jar | Apache License, Version 2.0 |
org.apache.maven.plugins | maven-project-info-reports-plugin | 2.3.1 | jar | The Apache Software License, Version 2.0 |
org.apache.maven.shared | maven-dependency-tree | 2.1 | jar | The Apache Software License, Version 2.0 |
org.apache.maven.shared | maven-shared-jar | 1.1 | jar | The Apache Software License, Version 2.0 |
org.codehaus.jackson | jackson-core-asl | 1.6.0 | jar | The Apache Software License, Version 2.0 |
org.codehaus.jackson | jackson-mapper-asl | 1.6.0 | jar | The Apache Software License, Version 2.0 |
org.codehaus.plexus | plexus-utils | 2.1 | jar | Apache Public License 2.0 |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
junit | junit | 4.11 | jar | Common Public License Version 1.0 |
org.apache.archiva | archiva-webapp | 2.1.0 | war | The Apache Software License, Version 2.0 |
org.hamcrest | hamcrest-all | 1.3 | jar | New BSD License |
org.mockito | mockito-all | 1.8.5 | jar | The MIT License |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
org.hamcrest | hamcrest-core | 1.3 | jar | New BSD License |
Apache Public License 2.0: Plexus Common Utilities
LGPL: contentcheck-maven-plugin
Public Domain: AOP alliance, Backport of JSR 166
Apache 2: Joda time
New BSD License: Hamcrest All, Hamcrest Core
Unknown: Default Plexus Container, Plexus Default Interactivity Handler, Plexus Digest / Hashcode Components, Plexus I18N Component, Plexus Velocity Component, bcel, classworlds, commons-beanutils, commons-collections, commons-digester, jakarta-regexp, oro, regexp, xercesMinimal
BSD style license: Ganymed SSH2 for Java
BSD: JSch
Apache License, Version 2.0: CDI APIs, Maven Plugin Tools Java 5 Annotations
COMMON DEVELOPMENT AND DISTRIBUTION LICENSE (CDDL) Version 1.0: JSR-250 Common Annotations for the JavaTM Platform
Sun Public License: cvsclient
The Apache Software License, Version 2.0: Apache Velocity, Archiva Web :: Javascript Application, Codec, Commons IO, Commons Lang, Data Mapper for Jackson, Doxia :: Core, Doxia :: FML Module, Doxia :: Logging API, Doxia :: Sink API, Doxia :: XHTML Module, Doxia Sitetools :: Decoration Model, Doxia Sitetools :: Site Renderer Component, FindBugs-jsr305, Guava: Google Core Libraries for Java, Jackson, Logging, Maven Artifact, Maven Artifact Manager, Maven Dependency Tree, Maven Doxia Integration Tools, Maven JAR Utilities, Maven Local Settings Model, Maven Model, Maven Plugin API, Maven Plugin Registry Model, Maven Profile Model, Maven Project Builder, Maven Project Info Reports Plugin, Maven Reporting API, Maven Reporting Implementation, Maven Repository Metadata Model, Maven SCM API, Maven SCM CVS Provider - CVS Executable Impl., Maven SCM CVS Provider - CVS Java Impl., Maven SCM CVS Provider - Common library, Maven SCM Git Provider - Common library, Maven SCM Git Provider - Git Executable Impl., Maven SCM Manager for Plexus, Maven SCM Mercurial (Hg) Provider, Maven SCM Perforce Provider, Maven SCM Starteam Provider, Maven SCM Subversion Provider - Common library, Maven SCM Subversion Provider - SVN Executable Impl., Maven Wagon API, Maven Wagon File Provider, Maven Wagon HTTP Shared Library, Maven Wagon Lightweight HTTP Provider, Maven Wagon SSH Common Library, Maven Wagon SSH Provider, Neko HTML, Plexus :: Component Annotations, Plexus Classworlds, Plexus Interpolation API, Sisu Guice - Core Library, Validator, XML Commons External Components XML APIs, Xerces2 Java Parser, javax.inject
Apache License: HttpClient, HttpCore
Apache License 2.0: contentcheck-maven-plugin
Eclipse Public License, Version 1.0: Aether Utilities, org.eclipse.sisu.inject, org.eclipse.sisu.plexus
Common Public License Version 1.0: JUnit
The MIT License: Mockito
Filename | Size | Entries | Classes | Packages | Java Version | Debug Information |
---|---|---|---|---|---|---|
aopalliance-1.0.jar | 4.47 kB | 15 | 9 | 2 | 1.3 | Yes |
backport-util-concurrent-3.1.jar | 331.72 kB | 251 | 239 | 5 | 1.4 | Yes |
ganymed-ssh2-build210.jar | 244.83 kB | 151 | 133 | 13 | 1.2 | Yes |
classworlds-1.1-alpha-2.jar | 37.52 kB | 32 | 22 | 3 | 1.1 | Yes |
jsr305-1.3.9.jar | 33.01 kB | 72 | 35 | 3 | 1.5 | Yes |
guava-10.0.1.jar | 1.50 MB | 1185 | 1164 | 10 | 1.5 | Yes |
jsch-0.1.38.jar | 177.75 kB | 112 | 110 | 4 | 1.2 | Yes |
commons-beanutils-1.7.0.jar | 188.67 kB | 129 | 111 | 5 | 1.2 | Yes |
commons-codec-1.3.jar | 46.72 kB | 42 | 25 | 5 | 1.2 | Yes |
commons-collections-3.1.jar | 559.37 kB | 465 | 446 | 12 | 1.1 | Yes |
commons-digester-1.6.jar | 168.45 kB | 115 | 95 | 6 | 1.2 | Yes |
commons-io-1.4.jar | 109.04 kB | 93 | 76 | 5 | 1.3 | Yes |
commons-lang-2.4.jar | 261.81 kB | 148 | 127 | 9 | 1.2 | Yes |
commons-logging-1.0.4.jar | 38.01 kB | 29 | 18 | 2 | 1.2 | Yes |
commons-validator-1.2.0.jar | 91.11 kB | 61 | 30 | 2 | 1.3 | Yes |
jakarta-regexp-1.4.jar | 28.58 kB | 22 | 17 | 1 | 1.1 | No |
jsr250-api-1.0.jar | 5.85 kB | 16 | 11 | 2 | 1.5 | Yes |
cdi-api-1.0.jar | 44.91 kB | 92 | 75 | 7 | 1.5 | Yes |
javax.inject-1.jar | 2.50 kB | 8 | 6 | 1 | 1.5 | No |
joda-time-1.6.2.jar | 543.04 kB | 686 | 222 | 7 | 1.3 | Yes |
junit-4.11.jar | 245.04 kB | 266 | 233 | 28 | 1.5 | Yes |
nekohtml-1.9.6.2.jar | 111.87 kB | 64 | 48 | 3 | 1.3 | Yes |
xercesMinimal-1.9.6.2.jar | 39.80 kB | 50 | 42 | 3 | 1.1 | No |
archiva-webapp-2.1.0.war | 57.70 MB | 438 | 0 | 0 | - | No |
bcel-5.2.jar | 533.34 kB | 397 | 383 | 8 | 1.3 | Yes |
httpclient-4.0.2.jar | 292.89 kB | 267 | 231 | 22 | 1.5 | Yes |
httpcore-4.0.1.jar | 172.89 kB | 181 | 158 | 10 | 1.3 | Yes |
maven-artifact-2.2.1.jar | 80.32 kB | 94 | 64 | 15 | 1.5 | Yes |
maven-artifact-manager-2.2.1.jar | 67.57 kB | 52 | 29 | 7 | 1.5 | Yes |
maven-model-2.2.1.jar | 87.59 kB | 61 | 45 | 2 | 1.5 | Yes |
maven-plugin-api-3.1.1.jar | 44.87 kB | 46 | 25 | 6 | 1.5 | Yes |
maven-plugin-registry-2.2.1.jar | 29.71 kB | 28 | 9 | 2 | 1.5 | Yes |
maven-profile-2.2.1.jar | 35.36 kB | 33 | 15 | 2 | 1.5 | Yes |
maven-project-2.2.1.jar | 156.28 kB | 98 | 72 | 10 | 1.5 | Yes |
maven-repository-metadata-2.2.0.jar | 25.65 kB | 24 | 6 | 2 | 1.5 | Yes |
maven-settings-2.2.1.jar | 49.04 kB | 38 | 20 | 2 | 1.5 | Yes |
doxia-core-1.1.4.jar | 159.38 kB | 124 | 90 | 16 | 1.4 | Yes |
doxia-decoration-model-1.1.4.jar | 52.33 kB | 40 | 18 | 3 | 1.4 | Yes |
doxia-logging-api-1.1.4.jar | 11.34 kB | 19 | 4 | 1 | 1.4 | Yes |
doxia-module-fml-1.1.4.jar | 37.42 kB | 34 | 14 | 2 | 1.4 | Yes |
doxia-module-xhtml-1.1.4.jar | 15.03 kB | 24 | 6 | 1 | 1.4 | Yes |
doxia-sink-api-1.1.4.jar | 12.69 kB | 24 | 6 | 2 | 1.4 | Yes |
doxia-site-renderer-1.1.4.jar | 50.78 kB | 51 | 9 | 2 | 1.4 | Yes |
maven-plugin-annotations-3.4.jar | 14.25 kB | 22 | 7 | 1 | 1.5 | Yes |
maven-project-info-reports-plugin-2.3.1.jar | 260.58 kB | 96 | 50 | 3 | 1.5 | Yes |
maven-reporting-api-3.0.jar | 10.94 kB | 20 | 5 | 1 | 1.4 | Yes |
maven-reporting-impl-2.1.jar | 16.58 kB | 17 | 3 | 1 | 1.4 | Yes |
maven-scm-api-1.4.jar | 94.42 kB | 123 | 83 | 27 | 1.4 | Yes |
maven-scm-manager-plexus-1.4.jar | 10.52 kB | 20 | 2 | 1 | 1.4 | Yes |
maven-scm-provider-cvs-commons-1.4.jar | 78.24 kB | 75 | 36 | 21 | 1.4 | Yes |
maven-scm-provider-cvsexe-1.4.jar | 29.70 kB | 49 | 15 | 15 | 1.4 | Yes |
maven-scm-provider-cvsjava-1.4.jar | 43.29 kB | 55 | 19 | 17 | 1.4 | Yes |
maven-scm-provider-git-commons-1.4.jar | 38.37 kB | 44 | 17 | 9 | 1.4 | Yes |
maven-scm-provider-gitexe-1.4.jar | 52.27 kB | 55 | 23 | 14 | 1.4 | Yes |
maven-scm-provider-hg-1.4.jar | 54.91 kB | 61 | 30 | 14 | 1.4 | Yes |
maven-scm-provider-perforce-1.4.jar | 79.70 kB | 69 | 36 | 16 | 1.4 | Yes |
maven-scm-provider-starteam-1.4.jar | 73.03 kB | 66 | 29 | 17 | 1.4 | Yes |
maven-scm-provider-svn-commons-1.4.jar | 40.07 kB | 44 | 17 | 9 | 1.4 | Yes |
maven-scm-provider-svnexe-1.4.jar | 69.86 kB | 65 | 30 | 17 | 1.4 | Yes |
maven-dependency-tree-2.1.jar | 59.95 kB | 63 | 39 | 7 | 1.5 | Yes |
maven-doxia-tools-1.2.1.jar | 43.18 kB | 47 | 6 | 1 | 1.4 | Yes |
maven-shared-jar-1.1.jar | 37.84 kB | 44 | 22 | 6 | 1.4 | Yes |
wagon-file-1.0-beta-7.jar | 11.06 kB | 19 | 1 | 1 | 1.4 | Yes |
wagon-http-lightweight-1.0-beta-7.jar | 14.99 kB | 21 | 3 | 1 | 1.4 | Yes |
wagon-http-shared-1.0-beta-7.jar | 25.52 kB | 23 | 7 | 1 | 1.4 | Yes |
wagon-provider-api-1.0-beta-7.jar | 53.23 kB | 62 | 41 | 8 | 1.4 | Yes |
wagon-ssh-1.0-beta-7.jar | 28.36 kB | 27 | 7 | 2 | 1.4 | Yes |
wagon-ssh-common-1.0-beta-7.jar | 26.63 kB | 38 | 18 | 3 | 1.4 | Yes |
velocity-1.5.jar | 392.12 kB | 282 | 246 | 25 | 1.2 | Yes |
jackson-core-asl-1.6.0.jar | 199.37 kB | 127 | 112 | 7 | 1.5 | Yes |
jackson-mapper-asl-1.6.0.jar | 535.45 kB | 372 | 350 | 13 | 1.5 | Yes |
plexus-classworlds-2.4.jar | 47.06 kB | 52 | 37 | 5 | 1.4 | Yes |
plexus-component-annotations-1.5.5.jar | 4.21 kB | 15 | 3 | 1 | 1.5 | No |
plexus-container-default-1.0-alpha-9-stable-1.jar | 194.18 kB | 215 | 175 | 28 | 1.1 | Yes |
plexus-digest-1.0.jar | 11.86 kB | 26 | 13 | 1 | 1.1 | Yes |
plexus-i18n-1.0-beta-7.jar | 10.51 kB | 19 | 6 | 1 | 1.4 | Yes |
plexus-interactivity-api-1.0-alpha-6.jar | 11.79 kB | 25 | 11 | 1 | 1.4 | Yes |
plexus-interpolation-1.11.jar | 50.94 kB | 55 | 40 | 5 | 1.4 | Yes |
plexus-utils-2.1.jar | 224.50 kB | 123 | 98 | 9 | 1.4 | Yes |
plexus-velocity-1.1.7.jar | 7.67 kB | 18 | 5 | 1 | 1.4 | Yes |
aether-util-0.9.0.M2.jar | 133.59 kB | 118 | 93 | 13 | 1.5 | Yes |
org.eclipse.sisu.inject-0.0.0.M5.jar | 291.40 kB | 236 | 219 | 8 | 1.5 | Yes |
org.eclipse.sisu.plexus-0.0.0.M5.jar | 196.54 kB | 196 | 164 | 20 | 1.5 | Yes |
hamcrest-all-1.3.jar | 306.58 kB | 249 | 204 | 23 | 1.5 | Yes |
hamcrest-core-1.3.jar | 45.02 kB | 52 | 45 | 3 | 1.5 | Yes |
mockito-all-1.8.5.jar | 1.42 MB | 1216 | 618 | 62 | 1.5 | Yes |
cvsclient-20060125.jar | 618.62 kB | 261 | 221 | 29 | 1.4 | Yes |
sisu-guice-3.1.0-no_aop.jar | 357.42 kB | 310 | 295 | 8 | 1.5 | Yes |
oro-2.0.8.jar | 65.26 kB | 74 | 62 | 6 | 1.2 | No |
regexp-1.3.jar | 25.43 kB | 21 | 16 | 1 | 1.1 | No |
xercesImpl-2.9.1.jar | 1.23 MB | 964 | 894 | 38 | 1.1 | No |
xml-apis-1.0.b2.jar | 109.32 kB | 217 | 184 | 17 | 1.2 | No |
Total | Size | Entries | Classes | Packages | Java Version | Debug Information |
92 | 72.19 MB | 12645 | 9155 | 791 | 1.5 | 83 |
compile: 87 | compile: 12.47 MB | compile: 10424 | compile: 8055 | compile: 675 | - | compile: 79 |
test: 5 | test: 59.72 MB | test: 2221 | test: 1100 | test: 116 | - | test: 4 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
central | https://repo.maven.apache.org/maven2 | Yes | No |
Repository locations for each of the Dependencies.